| Sr No | Attribute | Question Score between 1 to 5, 1 being low and 5 being High & mandatory comment for score less than 3 | Score | Click on ✓ if N.A. |
|---|---|---|---|---|
| {{data.srno}} |
{{data.attribute}}
|
{{data.question}}
{{data.question}}
|
|
|
| Sr No | Attribute | Question | Action |
|---|---|---|---|
|
|
|||
| Code | Name | Action |
|---|---|---|
|
|
||
| Heading | Details |
|---|---|
| Name | |
| Address | |
| Survey No | |
| Details | |
| Begin & end date | |
| Code | Name | Submit Date |
|---|---|---|
| Name of the Organisation | :{{company}} |
| Name of Respondent | |
| Designation |
| 1. | How would you rate the overall performance of Solarize’s Business Development Function in terms of accuracy of the project offering’s, technical knowledge, commercial acumen & overall response time?
|
| 2. | How would you rate the overall performance of Engineering Design in terms the quality, timeliness, and technical accuracy of submittals during course of the project?
|
| 3. | How would you rate your experience with Mahindra Solarize in terms of overall Safety practices?
|
| 4. | 4. How would you rate your experience with Mahindra Solarize in terms of overall Quality of the project?
|
| 5. | How would you rate your experience with Mahindra Solarize in terms of overall Delivery of the project?
|
| 6. | How would you rate your experience with Mahindra Solarize in terms of overall Responsiveness of the team?
|
| 7. | How would you rate and promote Mahindra Solarize’s Ethos and Work Ethics displayed during execution of the project?
|
| 8. | Please elaborate your experience on Strengths of Solarize
|
| 9. | Please recommend any areas of improvements for Solarize
|
| 10. | Please tell us how likely you will recommend Mahindra Solarize as Solar Solutions Provider to other business associates/ contacts on the scale of 1 to 10
Above scale is 0 not recomanded at all where as 10 is definately recommend |